| Date | Earnings |
| Today | $0.0405 |
| 2012-04-02 | $0.135 |
After 3 days:
| Date | Earnings |
| Today | $0.0855 |
| 2012-04-03 | $0.383 |
| 2012-04-02 | $0.135 |
After 4 days:
| Date | Earnings |
| Today | $0.0315 |
| 2012-04-04 | $0.37 |
| 2012-04-03 | $0.383 |
| 2012-04-02 | $0.135 |
| Date | Earnings |
| Today | $0.1588 |
| 2012-04-05 | $0.298 |
| 2012-04-04 | $0.37 |
| 2012-04-03 | $0.383 |
| 2012-04-02 | $0.135 |
After 10 days:
| Date | Earnings |
| Today | $0.144 |
| 2012-04-09 | $0.3182 |
| 2012-04-08 | $0.1547 |
| 2012-04-07 | $0.383 |
| 2012-04-06 | $0.3513 |
| 2012-04-05 | $0.298 |
| 2012-04-04 | $0.37 |
After 16 days:
| Date | Earnings |
| Today | $0.0765 |
| 2012-04-15 | $0.3782 |
| 2012-04-14 | $0.3472 |
| 2012-04-13 | $0.3625 |
| 2012-04-12 | $0.3495 |
| 2012-04-11 | $0.3272 |
| 2012-04-10 | $0.3635 |




